Keep your home or office devices powered up and protected from unexpected outages and voltage dips with this reliable UPS. Its user-friendly LCD panel makes monitoring a breeze, ensuring your critical data is safe. This compact solution offers seamless connectivity, safeguarding your IT equipment from power woes and data line surges.
| Model (VA) | NPE-B600 (600VA) |
| Model (Watts) | NPE-B600 (360W) |
| Model (kg) | NPE-B600 (5.0 kg) |
| Model (VA) | NPE-0650 (650VA) |
| Model (Watts) | NPE-0650 (360W) |
| Model (kg) | NPE-0650 (5.2 kg) |
| Model (VA) | NPE-0850 (850VA) |
| Model (Watts) | NPE-0850 (480W) |
| Model (kg) | NPE-0850 (6.0 kg) |
| Model (VA) | NPE-1000-LCD (1000VA) |
| Model (Watts) | NPE-1000-LCD (600W) |
| Model (kg) | NPE-1000-LCD (9.7 kg) |
| Model (VA) | NPE-1500-LCD (1500VA) |
| Model (Watts) | NPE-1500-LCD (900W) |
| Model (kg) | NPE-1500-LCD (11.2 kg) |
| Model (VA) | NPE-2000-LCD (2000VA) |
| Model (Watts) | NPE-2000-LCD (1200W) |
| Model (kg) | NPE-2000-LCD (12.0 kg) |
| Input/Output Configuration | 1/1 |
| Rated Voltage | 230V ±10% |
| Voltage Tolerance | 170V - 280V |
| Rated Frequency | 50/60Hz with automatic selection |
| Mains Connection | IEC 320 socket |
| Wave Form | Step wave |
| Protection | Overload, significant discharge and short circuit |
| Battery Type | Sealed lead acid maintenance-free |
| Expected Battery Life | 3-5 years |
| Safety Standards | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 |
| EMC Standards | IEC/EN 62040-2, AS 62040.2 |
| Product Declaration | CE, RCM (E2376) |
| Interface (LCD models) | USB |
| Local Communication Software (LCD models) | Local View |
| Telephone Protection | NTP data line suppressor |
NETYS PE UPS: Compact 600-2000VA Uninterruptible Power Supply for Home and Offi
Strong Points:
- Ideal and cost-effective protection for SOHO or POS applications
- Easy to use
- A solution for network power cuts and voltage fluctuations
- Simplified connection
- Protection for your data line
Function:
Protection for small office, personal or point-of-sale applications.
Conformity to standards:
IEC/EN 62040-1, IEC/EN 62040-2
AS 62040.1.1, AS 62040.1.2, AS 62040.2
CE
RCM (E2376)
_edited_edi.png)