1
/
of
3
Galaxy VS UPS 60kW 400V for External Batteries, Start-up 5x8
Galaxy VS UPS 60kW 400V for External Batteries, Start-up 5x8
No reviews
GVSUPS60KHS
Up to 99% efficient in eConversion mode
Maximize availabliity with modular architecture
Battery flexibility, including compatibility with Galaxy Lithium-ion battery cabinets
Live Swap: Third party verified module replacement with no scheduled downtime
EcoStruxure IT: Enables resilient, secure, and sustainable IT environments
| Presentation | Highly efficient, easy-to-deploy 60kW, 400V 3-phase uninterruptible power supply (UPS) that brings best-in-class power protection to edge, small and medium data centers, as well as to critical infrastructure in commercial and industrial applications. Compact design, high-density technology and modular architecture keep total cost of ownership low and operational efficiency at the highest levels. Galaxy VS reduces your energy losses by up to 66% with the patented ECOnversion mode – reaching up to 99% efficiency levels and delivering more energy savings than even our industry-leading 97% efficiency in normal operating mode. The UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management via your smartphone. Includes 5x8 start-up service. For battery runtime details, see the runtime charts published under the Documents tab. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
| Main Input Voltage | 400 V AC 3 phases 380 V AC 3 phases 415 V AC 3 phases |
|---|---|
| Input voltage | 380 V 415 V |
| Maximum input current | 111 A |
| Max short time withstand current | 65 kA |
| Input harmonic distortion | Less than 3 % for full load |
| Load power factor | From 0.7 leading to 0.7 lagging without any derating |
| Cos phi | 0.99 |
| Input voltage limits | 340...460 V 400 V |
| Number of input connectors | 1 hard wire 4-wire (3P + E) 1 hard wire 5-wire (3P + N + E) |
| Network frequency | 40...70 Hz |
| Output voltage | 400 V AC 3 phases 380 V AC 3 phases 415 V AC 3 phases |
| Output voltage | 380 V 415 V |
| Rated power in W | 60 kW |
| rated power in VA | 60 kVA |
| Output connector type | Hard wire 5-wire (3P + N + E) for 1 zone(s) |
| Bypass type | Built-in static bypass |
| Crest factor | 2.5 |
| Harmonic distortion | Less than 3 % |
| Maximum configurable power in VA | 60 kVA |
| Maximum configurable power in W | 60 kW |
| Output harmonic distortion | < 1% linear load and < 3% non-linear load |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| Output voltage tolerance | +/-1% after 50ms |
| Wave type | Sine wave |
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| Battery type | External battery system Li-Ion (Lithium-Ion) VRLA |
|---|---|
| Battery voltage | 384...576 V DC |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Max current discharge | 163 A |
| Discharge battery voltage | 307 V DC |
| Battery type | Lead-acid external sold separately Li-Ion (Lithium-Ion) external sold separately |
| Control panel | Touch screen LCD user interface |
| Free slots | 1 |
| UPS connectivity | Embedded network management card 4 |
| Colour | White |
| Height | 148.5 cm |
| Width | 52.1 cm |
| Depth | 84.7 cm |
| Net weight | 238 kg |
| USB compatible | No |
| Provided equipment | Dust filter Installation guide Integrated network management Power modules ship installed Start-up service Top and bottom cable entry |
| Bypass voltage tolerance | +/- 10 % |
| Max bypass input current | 96 A |
| Redundant | No |
| Range of product | Galaxy VS |
| Product or component type | Uninterruptible power supply (UPS) |
| Standards | CSA C22.2 No 107.3 EN/IEC 62040-1 EN/IEC 62040-2 EN/IEC 62040-3 FCC part 15 class A IEC 60721-4-2 level 2M2 UL 1778 5th edition |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -25…55 °C |
| Storage altitude | 0…15240 m |
| IP degree of protection | IP21 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 10…80 % non-condensing |
| Acoustic level | 65 dBA |
| Heat dissipation | 5576.1 Btu/h |
| Operating altitude | 0...3281 ft |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 168 cm |
| Package 1 Width | 99 cm |
| Package 1 Length | 64 cm |
| Package 1 Weight | 275 kg |
| Warranty (in months) | 12 |
|---|

Contact form
Partner with Us
Reliable Power & Cooling Solutions from Indigi Power & Cooling Expert supply, installation, and contracting services for critical infrastructure across Australia.